Statistics
From Easy Peasy wiki
| Page statistics | |
|---|---|
| Content pages | 221 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 1,230 |
| Uploaded files | 470 |
| Edit statistics | |
| Page edits since Easy Peasy wiki was set up | 6,541 |
| Average edits per page | 5.32 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 854 |
| Active users (Users who have performed an action in the last 7 days) | 3 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 7 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 6,852,895 |
| Views per edit | 1,047.68 | Most viewed pages |
| Main Page | 1,928,901 |
| Get Easy Peasy | 617,912 |
| User Guides | 496,779 |
| How to: Using Unetbootin | 130,583 |
| Install: from a Live Ubuntu image on a USB stick | 111,605 |
| Install Ubuntu gutsy | 107,308 |
| File:UbuntuEee8041.png | 104,829 |
| EeePC 901 | 101,642 |
| How to use Regular Desktop mode instead of the Netbook Interface mode | 98,815 |
| Community news | 98,737 |

